Pool swimFrom Strava export
Morning Swim
22 Jun 2026, 10:03 local
- Distance
- 0.40 km
- Moving time
- 12:58
- Elapsed time
- 22:26
- Average pace
- 3:15 /100m
- Best pace
- 0:48 /100m
- Average heart rate
- 140 bpm
- Max heart rate
- 182 bpm
- Calories
- 174 kcal
- Pool length
- 50 m
Through the swim
Laps
| # | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 50 m | 1:26 | 2:51 /100m | — |
| 2 | 50 m | 1:37 | 3:14 /100m | — |
| 3 | 50 m | 1:21 | 2:43 /100m | — |
| 4 | 50 m | 1:23 | 2:46 /100m | — |
| 5 | 50 m | 1:20 | 2:39 /100m | — |
| 6 | 50 m | 1:28 | 2:56 /100m | — |
| 7 | 50 m | 1:26 | 2:53 /100m | — |
| 8 | 50 m | 1:17 | 2:34 /100m | — |
Best efforts
- 400m